The N9030B PXA signal analyzer is a high-performance signal analysis tool with measurement options ranging from 2 Hz to 50 GHz with up to 510 MHz analysis bandwidth.
DANL @1 GHz:-166 dBm
Maximum analysis bandwidth:510 MHz
Phase noise @1 GHz (10 kHz offset):-136 dBc/Hz
Maximum frequency:50 GHz
Real Time Spectrum Analysis:Yes
For more details: View Configuration Guide
Sales/ Rental / Repair/Upgrade / Calibration
Wide range of pre-owned testers available in stock;
inquiries by email:admin@mach-telecom.com
The N9030B PXA signal analyzer is a high-performance signal analysis tool with measurement options ranging from 2 Hz to 50 GHz with up to 510 MHz analysis bandwidth.
PXA signal analyzers are ideally suited for high-performance research and development (R&D) applications in aerospace/defense and commercial wireless communications. The PXA analyzes signals over wider bandwidths, reduces measurement uncertainty, and reveals previously hidden signals with noise floor extension (NFE). Unravel complex signals through the PXA’s broad set of measurement applications and demodulation capabilities or add real-time spectrum analysis capabilities with an upgradeable option.
Analyze more with a wide frequency range of 2 Hz to 50 GHz with up to 510 MHz analysis bandwidth
See small signals in the presence of large ones with up to 75 dB of spurious-free dynamic range (SFDR)
Extend the frequency up to 110 GHz with Keysight smart mixers
Record, analyze, and simulate real-world scenarios with gap-free streaming up to 255 MHz
Capture transient or intermittent signals with optional real-time spectrum analysis capabilities
Meet stringent data security requirements with a removable solid-state drive and other optional features
For more details: View Configuration Guide
N9030B-503 | Frequency Range, 2 Hz to 3.6 GHz |
N9030B-508 | Frequency Range, 2 Hz to 8.4 GHz |
N9030B-513 | Frequency Range, 2 Hz to 13.6 GHz |
N9030B-526 | Frequency Range, 2 Hz to 26.5 GHz |
N9030B-544 | Frequency Range, 2 Hz to 44 GHz |
N9030B-550 | Frequency Range, 2 Hz to 50 GHz |
N9030B-P03 | Preamplifier, 3.6 GHz |
N9030B-P08 | Preamplifier, 8.4 GHz |
N9030B-P13 | Preamplifier, 13.6 GHz |
N9030B-P26 | Preamplifier, 26.5 GHz |
N9030B-P44 | Preamplifier, 44 GHz |
N9030B-P50 | Preamplifier, 50 GHz |
N9030B-B2X | Analysis bandwidth, 255 MHz |
N9030B-B40 | Analysis bandwidth, 40 MHz |
N9030B-B1X | Analysis Bandwidth, 160 MHz |
N9030B-B85 | Analysis bandwidth, 85 MHz |
N9030B-B5X | Analysis bandwidth, 510 MHz |
N9030B-EA3 | Electronic attenuator, 3.6 GHz |
N9030B-LNP | Low noise path |
N9030B-MPB | Microwave preselector bypass |
N9030B-EP0 | Enhanced phase noise, DDS LO |
N9030B-RTS | Real time data streaming |
N9030B-BBA | I/Q baseband inputs, analog |
N9030B-UK6 | Commercial calibration certificate with test data |
N9030B-A6J | ANSI Z540-1-1994 Calibration |
N9030B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
N9030B-ALV | Auxiliary log video output |
N9030B-C35 | RF input Connector, 3.5 mm, male |
N9030B-CR3 | Connector rear, second IF output |
N9030B-CRP | Connector rear, programmable IF output |
N9030B-YAV | Screen video, log video and linear video |
N9030B-EXM | External mixing |
N9030B-SF1 | Security features, exclude launching programs |
N9030B-SF2 | Security features, prohibit saving results |
N9030B-SS2 | Additional Solid state drive, Win10, for PC8 |
N9030B-SS3 | Additional M.2 NVMe SSD, Win10, for PCA |
N9030B-107 | Audio input and digitizer |
N6171A | MATLAB Software |
N9030B-RTR | Real-time spectrum recorder and analyzer application example |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers |
1DVR001A | ROM/CD-R/RW drive |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CR014A | Rack Slide Kit for 17-inch and 20-inch Mounting Holes |
N9030B-033 | Measuring receiver connector accessory kit, 26.5GHz MMR |
N9030B-034 | Measuring receiver connector accessory kit, 50GHz MMR |
N9061EM0E | Remote Language Compatibility Measurement Application |
N9062EM0E | SCPI Language Compatibility Measurement Application |
N9063EM0E | Analog Demodulation Measurement Application |
N9067EM0E | Pulse Analysis Measurement Application |
N9068EM0E | Phase Noise Measurement Application |
N9069EM0E | Noise Figure Measurement Application |
N9071EM0E | GSM/EDGE/Evo Measurement Application |
N9073EM0E | W-CDMA/HSPA+ Measurement Application |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N9077EM1E | WLAN 802.11ac/ax Measurement Application |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9081EM0E | Bluetooth (TM) Measurement Application |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
N9084EM0E | Short Range Communications and IoT Measurement Application |
N6141EM0E | EMI Measurement Application |
N9085EM0E | 5G NR Measurement Application |
N9030RT1B | Real-time analysis up to maximum available BW, Basic Detection |
N9030RT2B | Real-time analysis up to maximum available BW, Optimum Detection |
N90EMEDPB | Enhance Display Package |
N90EMEMCB | Basic EMC Functionality |
N90EMESCB | External Source Control |
N90EMFP2B | Fast power |
N90EMRBEB | Resolution Bandwidth Extended |
N90EMTDSB | Time Domain Scan |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9091EM0E | Measuring Receiver Application |
N9092EM0E | Avionics Measurement Application |
N9072EM0E | cdma2000 measurement application, remote control only |
N9076EM0E | 1xEV-DO measurement application, remote control only |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only |
N9080EM4E | LTE V2X measurement application |
N9083EM0E | Multi-Standard Radio (MSR) Measurement Application |
89601301C | Multi-vendor hardware connectivity |
89601AYAC | Digital demodulation analysis |
89601B7NC | 3G modulation analysis |
89601B7RC | Wireless connectivity modulation analysis |
89601BHFC | Custom OFDM modulation analysis |
89601BHGC | LTE/LTE-A FDD modulation analysis |
89601BHHC | LTE/LTE-A TDD modulation analysis |
89601BHMC | DOCSIS modulation analysis |
89601BHNC | 89601BHNC 5G NR/5G-Advanced modulation analysis |
89601BHPC | FMCW radar analysis |
89601BHQC | Pulse analysis |
89601BHTC | IoT modulation analysis |
89601BHXC | High throughput WLAN modulation analysis |
89601200C | Advanced vector signal analysis all-inclusive with no frequency, bandwidth limits and up to 64 channels |
N9055EM0E | Power Amplifier Measurement Application |
N90EMPSMB | Power Suite Measurement Application |
89601PSMC | Power Suite Measurement |
N9056EM0E | Channel Quality for Group Delay Measurement Application |
N9077EM2E | WLAN 802.11be and 802.11bn Measurement Application |
N9085EM4E | NR V2X Measurement Application |
N9056PC1E | Channel Quality for Noise Power Ratio Measurement Application, PC License, PC License |
N9077EM3E | WLAN 802.11ac/ax Measurement Application, limited |
89601BVXC | High throughput WLAN modulation analysis, limited |
N9077EM4E | WLAN 802.11be/bn Measurement Application, limited |
89601202C | Standard vector signal analysis up to 55 GHz center frequency, 2.16 GHz bandwidth, and 4 channels support |
89601203C | Essentials vector signal analysis up to 8 GHz center frequency, 160 MHz bandwidth, and single channel support |
N9030B-EST | Electronic System Test |





